Utlilities Communication - NI Water Sewers
NI_Water_Sewers
Geometry Type |
Access |
Keyword |
|---|---|---|
Line |
NI Water |
Metadata Field Name | Attribute |
|---|---|
| Title | NI_Water_Sewers |
| Alternative Title | NI_Water_Sewers |
| Originator | |
| Abstract | A line dataset showing pipes that convey sewage from one place to another. |
| Topic Category | utilities/communication |
| Subject | Sewers, Sewage, Sewerage, Network, Infrastructure |
| Dataset Language | English |
| Data Collection Start Date | 2000-01-01 |
| Data Collection End Date | 2010-12-31 |
| Dataset Reference Date | 2009-07-16 |
| Frequency of Update | continual |
| Date of update of metadata | |
Spatial reference system | continual |
| North bounding coordinate | 55.33, |
| South bounding coordinate | 54.01, |
| East bounding coordinate | -5.32, |
| West bounding coordinate | -8.17, |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | MapInfo |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | Asset Information Development |
| Distributor - Name | Northern Ireland Water Limited |
| Distributor - Postal address | 121a Broughshane Street, Ballymena, Co. Antrim, BT43 6BA |
| Distributor - Telephone number | 02825663145 |
| Distributor - Facsimilie number | |
| Distributor - Email | asset.information@niwater.com |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |


