Utlilities Communication - Virgin Media Duct
Virgin Media Duct
Geometry Type |
Access |
Keyword |
|---|---|---|
Line |
VirginMedia |
Virgin Media Duct |
Metadata Field Name | Attribute |
|---|---|
| Title | Virgin_Media_Duct |
| Alternative Title | Virgin Media duct |
| Originator | Virgin Media |
| Abstract | POSITIONAL IMPROVEMENT (PI): To date Virgin Media have NOT applied any changes due to OSNI/LPS Positional Improvement of mapping. DATA PURPOSE: For Plant Enquiry use only by Virgin Media, other utilities and local authorities within Northern Ireland, and as otherwise agreed by Virgin Media. ACCESS AND USE CONSTRAINTS: This data must not be redistributed in any way and must only be available to Virgin Media, other utilities and to local authorities within Northern Ireland, as well as any individuals or groups explicitly agreed by Virgin Media. Virgin Media does NOT give the right for this data to be viewed by members of the public or by private companies or their contractors, nor does it give any users the right to download the actual data itself. WARRANTIES AND DISCLAIMERS: The data displayed in GeoHub is provided on behalf of Virgin Media utilising the maintained cable network data. The data is being provided for the purpose of viewing the location of Virgin Media’s cable network. We have tried to make it as accurate as possible but we cannot warrant its accuracy. In addition, we caution that within Virgin Media apparatus there may be instances where mains voltage power cables have been placed inside green, rather than black ducting. Therefore, you must not rely solely on data viewed or printed from GeoHub if you are carrying out any excavation or other works in the vicinity of Virgin Media apparatus. The actual position of any underground service must be verified by cable detection equipment, etc. and established on site before any mechanical plant is used. Accordingly, unless it is due to the negligence of Virgin Media, its employees or agents, Virgin Media will not have any liability for any omissions or inaccuracies in the data or for any loss or damage caused or arising from the use of and/or any reliance on this data. The quality and accuracy of any prints produced from GeoHub depend upon the specific printer and print driver that are used. Virgin Media can take no responsibility for the results of actions arising from distortions and inaccuracies introduced by the user's printer. |
| Topic Category | utilities/communication |
| Subject | Virgin Media duct |
| Dataset Language | English |
| Data Collection Start Date | 2012-01-10 |
| Data Collection End Date | 2012-04-10 |
| Dataset Reference Date | 2012-04-10 |
| Frequency of Update | quarterly |
| Date of update of metadata | |
Spatial reference system | Irish Grid |
| North bounding coordinate | 55.22, |
| South bounding coordinate | 54.05, |
| East bounding coordinate | -5.39, |
| West bounding coordinate | -7.9, |
| Extent | Northern Ireland |
| Access constraint | Restricted |
| Use constraints | Restricted |
| Spatial resolution | |
| Data format | Shape File |
| Vertical extent information | |
| Additional information source | |
| Browse graphic | |
| Lineage | |
| Distributor - Contact title | Plant Enquiries Team |
| Distributor - Name | Virgin Media |
| Distributor - Postal address | |
| Distributor - Telephone number | |
| Distributor - Facsimile number | |
| Distributor - Email | plant.enquiries.team@virginmedia.co.uk |
| Distributor - Web address | http://www.virginmedia.com/network-civils-planning/ |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |

