GeoHub NI - Datasets - RS Bridges Polygons
RS_Bridges_Polygons
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygon |
Global |
Bridges |
Metadata Field Name | Attribute |
|---|---|
| Title | RS_Bridges_Polygons |
| Alternative Title | BRIDGES |
| Originator | |
| Abstract | The Agency is the sole road authority in Northern Ireland, responsible for approximately 6,800 bridges. They range from box culvert to large steel structures such as the Foyle Bridge. |
| Topic Category | transportation |
| Subject | Bridges |
| Dataset Language | English |
| Data Collection Start Date | 2005-01-01 |
| Data Collection End Date | 2009-09-22 |
| Dataset Reference Date | 2009-09-22 |
| Frequency of Update | annually |
| Date of update of metadata | |
Spatial reference system | Irish Grid |
| North bounding coordinate | 55.26, |
| South bounding coordinate | 54.01, |
| East bounding coordinate | -5.38, |
| West bounding coordinate | -8.18, |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | MapInfo |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | DRD Roads Service |
| Distributor - Name | Bridges Section |
| Distributor - Postal address | 10-18 Adelaide Street Belfast BT2 8GB |
| Distributor - Telephone number | 028 9054 0540 |
| Distributor - Facsimilie number | 028 9054 0024 |
| Distributor - Email | roads@drdni.gov.uk |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |


