GeoHub NI - Datasets - NINIS Births PC
NINIS Births PC 1999 to 2006
Geometry Type |
Access |
|---|---|
Polygon |
Global |
Description of Data
The information is aggregated data from the General Register Office birth files, which are gathered when births are registered at the Registrar’s Office.
The 18 Parliamentary Constituencies polygons are deaggregated to produce 23 polygons.Sub divisions of each polygon carry the attribute values for the full Parliamentary Constituency.
Time Period
The dataset is finalised annually in November for the previous year’s registrations.
Methodology
The dataset is updated as registrations take place, however the complete year’s file is finalised in the Autumn. The data is then analysed and merged with the CPD and published in the Registrar General Report in November as well as being forwarded onto NINIS.
Geographic Referencing
The datasets were created using the latest CPD to map home address postcodes to Super Output Areas (SOAs), wards, district councils, parliamentary constituencies and health boards. Around 0.2% of all births cannot be mapped with the CPD and these remain as unknowns at SOA, ward and parliamentary constituency level.
For district councils if the CPD cannot provide the area the child’s home address district council, allocated by the registrar, is used instead. This is then used to provide the child's health board
Disclosure Control Methods
No disclosure is applied to the data. It was created using the latest CPD and missing postcodes were reallocated as above.
Quality Issues
The quality of the data is very good except where the postcode of the child is not given. In these cases we use the home address district, which may cause some inaccuracy.
Metadata
Metadata Field Name |
Attribute |
|---|---|
| Title | NINIS_Births_PC_1999 to 2006 |
| Alternative Title | Vital Statistics - Births |
| Originator | General Register Office |
| Abstract | Local Government District polygons with Resident Births. Aggregated data from the GRO birth files, which are gathered when children are registered at the Registrar’s Office. |
| Topic Category | Society, Health |
| Subject | Population and Migration, Population |
| Dataset Language | English UK |
| Data Collection Start Date | December 1999 |
| Data Collection End Date | July 2007 |
| Dataset Reference Date | 21 July 2008 |
| Frequency of Update | Annually |
| Date of update of metadata | 21 July 2008 |
Spatial reference system |
Irish National Grid |
| North bounding coordinate | 55.3257 |
| South bounding coordinate | 54.0114 |
| East bounding coordinate | -5.3796 |
| West bounding coordinate | -8.1806 |
| Extent | Northern Ireland |
| Access constraint | Copyright |
| Use constraints | Copyright |
| Spatial resolution | N/A |
| Data format | Shape File, Excel Spreadsheet, GML |
| Vertical extent information | N/A |
| Additional information source | |
| Browse graphic |
|
| Lineage | The datasets were created using the latest CPD to map home address postcodes to Super Output Areas (SOAs), wards, district councils, parliamentary constituencies and health boards. Around 0.2% of all births cannot be mapped with the CPD and these remain as unknowns at SOA, ward and parliamentary constituency level. |
| Distributor - Contact title | Census Customer Services |
| Distributor - Name | Northern Ireland Statistics and Research Agency |
| Distributor - Postal address | McAuley House, |
| Distributor - Telephone number | 028 90348160 |
| Distributor - Facsimilie number | N/A |
| Distributor - Email | census.nisra@dfpni.gov.uk |
| Distributor - Web address | http://www.ninis.nisra.gov.uk |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |
Attributes
| Attribute | Description |
|---|---|
| OBJECTID | Internal Identifier |
| PC_NAME | The name of the Parliamentary Constituency. |
| PC_CODE | The NISRA code for the Parliamentary Constituency. |
| SHAPE_AREA | Calculated area of feature in sq metres. |
| SHAPE_LEN | Calculated perimeter length of feature in metres. |
| YEAR | The year to which the birth statistic attributes relate. |
| ALLBIRTHS_A | All births for that year. |
| BRTHRATE_A | Birth rate per 1,000 female population aged 15-44. |
| MLEBTHS_A | Number of male births. |
| FMLEBTHS_A | Number of female births. |
| TEENBTHS_A | Number of births to Teenage Mothers. |
| TEENBRTHRATE_A | Teenage birth rate per 1,000 female population aged 13-19 |
| UNMARBTHS_A | Number of births to Unmarried Mothers |
| GEOM | Contains the geometry for the feature. |
| GEOHUB_INTERNAL_ID | Internal Attribute |
| GEOM.AREA | Internal Attribute |
| GEOM.LEN | Internal Attribute |
Links
You can access more information using the Northern Ireland Neighbourhood Information Service at the following link (Opens in a new window):
http://www.ninis.nisra.gov.uk/

