GeoHub NI - Datasets - OSNI Historical Points Of Interest
OSNI_Hist_Points_Of_Interest
Geometry Type |
Access |
Keyword |
|---|---|---|
Point |
Historical |
Metadata Field Name | Attribute |
|---|---|
| Title | OSNI_Hist_Points_Of_Interest |
| Alternative Title | OSNI Historical Points Of Interest, OS Historical Points Of Interest |
| Originator | |
| Abstract | A dataset containing points digitised from original historical maps making a serachable Points of Interest database containing names of Administrative Areas, Towns, Villages, Schools, Churchs, Public Buildings, Graves, Quarries and Mines. |
| Topic Category | location |
| Subject | Base Map |
| Dataset Language | English |
| Data Collection Start Date | 2007-01-01 |
| Data Collection End Date | 2007-01-01 |
| Dataset Reference Date | 2009-06-25 |
| Frequency of Update | not planned |
| Date of update of metadata | |
Spatial reference system | not planned |
| North bounding coordinate | 55.3257 |
| South bounding coordinate | 54.0114 |
| East bounding coordinate | -5.3796 |
| West bounding coordinate | -8.1806 |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | ESRI Shapefile |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | Digital Supply |
| Distributor - Name | Land and Property Services |
| Distributor - Postal address | Colby House, Stranmillis Court, Malone Lower, Belfast. BT9 5BJ |
| Distributor - Telephone number | 028 90255739 |
| Distributor - Facsimilie number | 028 90255735 |
| Distributor - Email | digital.supply@osni.gov.uk |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |


