GeoHub NI - Datasets - NIHE Areas
NIHE_Areas
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygon |
Global |
housing executive area |
Metadata Field Name | Attribute |
|---|---|
| Title | NIHE_Grants_Outlets |
| Alternative Title | NIHE_Grants_Outlets |
| Originator | |
| Abstract | Shows the geographic coverage of different Grants Outlets |
| Topic Category | boundaries |
| Subject | NIHE Grant Outlet Boundaries |
| Dataset Language | English |
| Data Collection Start Date | 2008-01-01 |
| Data Collection End Date | 2009-06-08 |
| Dataset Reference Date | 2009-06-17 |
| Frequency of Update | as needed |
| Date of update of metadata | |
Spatial reference system | as needed |
| North bounding coordinate | 55.3257, |
| South bounding coordinate | 54.0114, |
| East bounding coordinate | -5.3796, |
| West bounding coordinate | -8.1806, |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | Downloadable Data |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | Patrick McGarry |
| Distributor - Name | NIHE |
| Distributor - Postal address | GIS Unit |
| Distributor - Telephone number | 02890318527 |
| Distributor - Facsimilie number | |
| Distributor - Email | |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |


