GeoHub NI - Datasets - RA Culvert Network Valve
RA_CulvertNetwork_Valve
Geometry Type |
Access |
Keyword |
|---|---|---|
Line |
Global |
Valves |
Metadata Field Name | Attribute |
|---|---|
| Title | RA_CulvertNetwork_Valve |
| Alternative Title | Info_Valves, InletsOutlets, Valves |
| Originator | |
| Abstract | A Line theme which records the location of Flap Valves within the Rivers Agency's Culvert Asset Management System (InfoNet). |
| Topic Category | environment, inland waters, structure |
| Subject | Flap Valves on Culverts |
| Dataset Language | English |
| Data Collection Start Date | 2008-01-01 |
| Data Collection End Date | 2009-08-20 |
| Dataset Reference Date | 2009-08-20 |
| Frequency of Update | quarterly |
| Date of update of metadata | |
Spatial reference system | Irish Grid |
| North bounding coordinate | 54.88, |
| South bounding coordinate | 54.09, |
| East bounding coordinate | -5.41, |
| West bounding coordinate | -7.49, |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | Shapefile |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | GIS Manager |
| Distributor - Name | Michael McLean |
| Distributor - Postal address | Rivers Agency Headquarters, 4 Hospital Road, Hydebank, Belfast, Northern Ireland, BT8 8JP |
| Distributor - Telephone number | 028 90 253354 |
| Distributor - Facsimilie number | 028 90 253455 |
| Distributor - Email | michael.mclean@dardni.gov.uk |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |


