GeoHub NI - Datasets - DARD RivsAgency Valves
DARD_RivsAgency_Valves
Geometry Type |
Access |
Keyword |
|---|---|---|
Line |
DARDRivers |
valves |
Description of Data
A Line theme which records the location of Flap Valves within the Rivers Agency's Culvert Asset Management System (InfoNet).
Metadata
Metadata Field Name |
Attribute |
|---|---|
| Title | DARD_RivsAgency_Valves |
| Alternative Title | Info_Valves, Inlets Outlets, Valves |
| Originator | Department of Agriculture and Rural Development (DARD) |
| Abstract | A Line theme which records the location of Flap Valves within the Rivers Agency's Culvert Asset Management System (InfoNet). |
| Topic Category | Inland Water, Structure, Environment |
| Subject | Flap Valves on Culverts |
| Dataset Language | English UK |
| Data Collection Start Date | 2000-01-01 |
| Data Collection End Date | 2010-01-01 |
| Dataset Reference Date | 2008-02-14 |
| Frequency of Update | Quarterly |
| Date of update of metadata | 2008-06-02 |
Spatial reference system |
Irish National Grid |
| North bounding coordinate | 55.3257 |
| South bounding coordinate | 54.0114 |
| East bounding coordinate | -5.3796 |
| West bounding coordinate | -8.1806 |
| Extent | Northern Ireland |
| Access constraint | License |
| Use constraints | License |
| Spatial resolution | 2500m |
| Data format | ESRI Shape FIle, GML |
| Vertical extent information | N/A |
| Additional information source | http://www.riversagencyni.gov.uk |
| Browse graphic | |
| Lineage | N/A |
| Distributor - Contact title | Michael McLean |
| Distributor - Name | Rivers Agency |
| Distributor - Postal address | Rivers Agency Headquarters |
| Distributor - Telephone number | 028 90253354 |
| Distributor - Facsimilie number | 028 90253455 |
| Distributor - Email | michael.mclean@dardni.gov.uk |
| Distributor - Web address | http://www.riversagencyni.gov.uk |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |
Links
You can access more information using the Department of Agriculture and Rural Development website at the following link (Opens in a new window):

