GeoHub NI - Datasets - DARD RivsAgency FloodDefence
DARD_RivsAgency_FloodDefence
Geometry Type |
Access |
Keyword |
|---|---|---|
Line |
Public Sector |
Rivers |
Description of Data
A line theme that represents the front face of Rivers Agency designated fluvial and Coastal defences. This register is complete for fluvial hard defences only.Metadata
Metadata Field Name |
Attribute |
|---|---|
| Title | DARD_RivsAgency_FloodDefence |
| Alternative Title | Flood Defences, Water Courses |
| Originator | Rivers Agency - Flood Mapping Unit |
| Abstract | A line theme that represents the front face of Rivers Agency designated fluvial and Coastal defences. This register is complete for fluvial hard defences only. |
| Topic Category | Inland Waters, Environment, Structure. |
| Subject | Fluvial hard defences, Flood Defences. |
| Dataset Language | English UK |
| Data Collection Start Date | |
| Data Collection End Date | |
| Dataset Reference Date | 1 January 2005 |
| Frequency of Update | Irregular |
| Date of update of metadata | 24 September 2008 |
Spatial reference system |
Irish National Grid |
| North bounding coordinate | 55.3257 |
| South bounding coordinate | 54.0114 |
| East bounding coordinate | -5.3796 |
| West bounding coordinate | -8.1806 |
| Extent | Northern Ireland |
| Access constraint | License |
| Use constraints | License |
| Spatial resolution | |
| Data format | ESRI Shape File, GML |
| Vertical extent information | N/A |
| Additional information source | http://www.riversagencyni.gov.uk |
| Browse graphic |
|
| Lineage | N/A |
| Distributor - Contact title | Michael McLean |
| Distributor - Name | Rivers Agency |
| Distributor - Postal address | Rivers Agency Headquarters |
| Distributor - Telephone number | 028 90253354 |
| Distributor - Facsimilie number | 028 90253455 |
| Distributor - Email | michael.mclean@dardni.gov.uk |
| Distributor - Web address | http://www.riversagencyni.gov.uk |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |
Attributes
| Attribute | Description |
|---|---|
| OBJECTID | An Object Identifier. |
| FLOODDEFENCEID | The Rivers Agency Flood Defence ID. |
| DATEDIGITISED | The date the feature was digitised |
| DIGITISEDBY | Operator who digitised the feature |
| SEADEFENCE | Unknown |
| WATERCOURSE | The name of the watercourse, or area where the flood defence is located. |
| LOCATION | The name of area where the flood defence is located. |
| OWNERDESCRIPTION | The department or service responsible for the flood defence. |
| FLOODDEF_2 | Flood Defence group description |
| CONDITIONING | Condition Grading Type, a description of the type of construction used. |
| DEFENCETYPE | One of three possible values:
|
| SHAPE_LENGTH | The length of the feature. |
| GEOHUB_INTERNAL_ID | Internal Attribute |
| GEOM.LEN | Internal Attribute |
Links
You can access more information using the Department of Agriculture and Rural Development website at the following link (Opens in a new window):


