GeoHub NI - Datasets - DARD RA Culvert Network Node
DARD_RA Culvert Network Node
Geometry Type |
Access |
Keyword |
|---|---|---|
Point |
Public Sector |
Manholes |
Description of Data
A point theme which records the location of nodes stored within the Rivers Agencys Culvert Asset Management System (InfoNet).
Metadata
Metadata Field Name |
Attribute |
|---|---|
| Title | RA_CulvertNetwork_Node |
| Alternative Title | RA_CulvertNetwork_Nodes, Manholes, Designated Manholes |
| Originator | |
| Abstract | A point theme which records the location of nodes stored within the Rivers Agency's Culvert Asset Management System (InfoNet). |
| Topic Category | inland waters, structure, environment |
| Subject | Point of Access to Culverts |
| Dataset Language | English |
| Data Collection Start Date | 2000-01-01 |
| Data Collection End Date | 2099-01-01 |
| Dataset Reference Date | 2009-08-20 |
| Frequency of Update | quarterly |
| Date of update of metadata | |
| Spatial reference system | Irish Grid |
| North bounding coordinate | 55.22 |
| South bounding coordinate | 54.04 |
| East bounding coordinate | -5.39 |
| West bounding coordinate | -7.93 |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | Shape File |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | GIS Manager |
| Distributor - Name | Michael McLean |
| Distributor - Postal address | Rivers Agency Headquarters 4 Hospital Road Hydebank Belfast Northern Ireland BT8 8JP |
| Distributor - Telephone number | 028 90253354 |
| Distributor - Facsimilie number | 028 90253455 |
| Distributor - Email | michael.mclean@dardni.gov.uk |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |
Attributes
| Attribute | Description |
|---|---|
| OBJECTID | An Object Identifier. |
| SHAPE | Unknown |
| NODEID | The Rivers Agency Identifier. |
| NODETYPE | A single letter identifier. |
| LOCATION | Street name or general location of node. |
| WATERCOURSE | Water course ID |
| TOXIC | Boolean value, 1 or 0. |
| GROUNDLEVEL | A height value. |
| COVERSHAPE | A single letter identifier. |
| COVERDIM1 | Unknown |
| COVERDUTY | A single letter identifier. |
| SHAFTDEPTH | Unknown |
| SHAFTDIM | Unknown |
| CHAMDEPTH | Unknown |
| CHAMDIM1 | Unknown |
| CHAMBERCONS | A single letter identifier. |
| SOFFITTYPE | A single letter identifier. |
| SILTDEPTH | Unknown |
| ATTENDTOBENCHING | Boolean value, 1 or 0. |
| ATTENDTOCHAMBER | Boolean value, 1 or 0. |
| ATTENDTOCOVER | Boolean value, 1 or 0. |
| ATTENDTOSHAFT | Boolean value, 1 or 0. |
| ATTENDTOSTEP | Boolean value, 1 or 0. |
| ATTENDTOOTHER | Boolean value, 1 or 0. |
| CHAMDIM2 | Unknown |
| SURVEYDATE | Date of Survey |
| HASDEFECT | Boolean value, 1 or 0. |
| X | Irish Grid X coordinate. |
| Y | irish Grid Y coordinate. |
| MAINCOMMENT | Free text, date and comment. |
| OWNER | The department or service responsible for the manhole. |
| SITECONDITION | Type of location. |
Links
You can access more information using the Department of Agriculture and Rural Development website at the following link (Opens in a new window):


