GeoHub NI - Datasets - DARD RA Culvert Network Pipe
DARD_RA_CulvertNetwork_Pipe
Geometry Type |
Access |
Keyword |
|---|---|---|
Line |
Global |
Pipes |
Description of Data
A Line theme which records the location of pipes within the Rivers Agencys Culvert Asset Management System (InfoNet).
Metadata
Metadata Field Name |
Attribute |
|---|---|
| Title | RA_CulvertNetwork_Pipe |
| Alternative Title | RA_CulvertNetwork_Pipes, Info_Pipes, Culverts, Designated Pipes |
| Originator | |
| Abstract | A Line theme which records the location of pipes within the Rivers Agency's Culvert Asset Management System (InfoNet). |
| Topic Category | environment, structure, inland waters |
| Subject | Culverted Watercourses |
| Dataset Language | English |
| Data Collection Start Date | 2000-01-01 |
| Data Collection End Date | 2009-08-20 |
| Dataset Reference Date | 2009-08-20 |
| Frequency of Update | Quarterly |
| Date of update of metadata | |
| Spatial reference system | Irish Grid |
| North bounding coordinate | 55.22 |
| South bounding coordinate | 54.04 |
| East bounding coordinate | -5.39 |
| West bounding coordinate | -7.93 |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | Shape File |
| Vertical extent information | |
| Additional information source | |
| Browse graphic | |
| Lineage | |
| Distributor - Contact title | GIS Manager |
| Distributor - Name | Michael McClean |
| Distributor - Postal address | Rivers Agency Headquarters 4 Hospital Road Hydebank Belfast Northern Ireland BT8 8JP |
| Distributor - Telephone number | 028 90253354 |
| Distributor - Facsimilie number | 028 90253455 |
| Distributor - Email | michael.mclean@dardni.gov.uk |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |
Links
You can access more information using the Department of Agriculture and Rural Development website at the following link (Opens in a new window):

