GeoHub NI - Datasets - Geoscientific Information
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygon |
Global |
Bedrock |
Metadata Field Name | Attribute | |
|---|---|---|
| Title | GSNI_250K_Bedrock_Geology | |
| Alternative Title | Digital Geological Map Data of Northern Ireland - 250k (Bedrock | |
| Originator | ||
| Abstract | The data shows bedrock polygons sourced from published Geological Survey of Northern Ireland 1:250 000 scale maps; bedrock (Solid 1997). Full Northern Ireland coverage is available (Bedrock extends west into RoI). The data is in vector format. | |
| Topic Category | geoscientific information | |
| Subject | Geology | |
| Dataset Language | English | |
| Data Collection Start Date | 2007-01-01 | |
| Data Collection End Date | 2009-11-11 | |
| Dataset Reference Date | 2009-11-11 | |
| Frequency of Update | not planned | |
| Date of update of metadata | ||
Spatial reference system | Irish Grid | |
| North bounding coordinate | 55.3, | |
| South bounding coordinate | 54.0, | |
| East bounding coordinate | -5.2, | |
| West bounding coordinate | -8.3, | |
| Extent | Northern Ireland | |
| Access constraint | ||
| Use constraints | ||
| Spatial resolution | ||
| Data format | Shape File | |
| Vertical extent information | ||
| Additional information source | ||
| Browse graphic |
|
|
| Lineage | ||
| Distributor - Contact title | Data Manager | |
| Distributor - Name | Michael Young | |
| Distributor - Postal address | Geological Survey of Northern Ireland Colby House Stranmillis Court Belfast | |
| Distributor - Telephone number | 028 9038 8462 | |
| Distributor - Facsimilie number | 028 9038 8461 | |
| Distributor - Email | gsni@detini.gov.uk | |
| Distributor - Web address | ||
| Metadata standard name | UK Gemini | |
| Metadata standard version | Version 2.0 |


