GeoHub NI - Datasets - Geoscientific Information - AFBI 50k Soil Map
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygon |
DARDNI |
50k Soil |
Metadata Field Name | Attribute |
|---|---|
| Title | AFBI_50K_Soil_Map |
| Alternative Title | AFBI 50K Soil Map, AFBI Soil Series Map of Northern Ireland |
| Originator | Agriculture, Food and Environmental Science Division, Agri-Food and Biosciences Institute (AFBI), |
| Abstract | This vector dataset depicts the soil series boundary lines identified by the Soil Survey of Northern Ireland. This dataset is available in both digital and printed formats. |
| Topic Category | farming, geoscientific information, environment |
| Subject | Soil mapping |
| Dataset Language | English |
| Data Collection Start Date | 1988-06-01 |
| Data Collection End Date | 1997-01-01 |
| Dataset Reference Date | 1997-01-01 |
| Frequency of Update | not planned |
| Date of update of metadata | |
Spatial reference system | not planned |
| North bounding coordinate | 55.33, |
| South bounding coordinate | 53.74, |
| East bounding coordinate | -5.32, |
| West bounding coordinate | -8.22, |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | Shape File |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | HSO |
| Distributor - Name | Alex Higgins |
| Distributor - Postal address | Agriculture, Food and Environmental Science Division, Agri-Food and Biosciences Institute (AFBI), Newforge Lane Belfast, BT9 5PX |
| Distributor - Telephone number | 44(0)2890255005 |
| Distributor - Facsimilie number | +44(0)2890255355 |
| Distributor - Email | |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |


