GeoHub NI - Datasets - WART
DARD_WART
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygons |
WART |
Metadata Field Name | Attribute |
|---|---|
| Title | DARD_WART |
| Alternative Title | WART Fields, Potato Wart Disease Land |
| Originator | |
| Abstract | Dataset of land parcels that are infected with Potato Wart Disease. The Plant Health Order requires that no seed potatoes are grown and ware potatoes can be grown if they are immune. The infected soil can not be moved as it might contaminate other land. |
| Topic Category | environment, farming |
| Subject | Environment |
| Dataset Language | English |
| Data Collection Start Date | 1913-12-17 |
| Data Collection End Date | 2009-09-21 |
| Dataset Reference Date | 2009-09-21 |
| Frequency of Update | as needed |
| Date of update of metadata | |
Spatial reference system | as needed |
| North bounding coordinate | 55.33, |
| South bounding coordinate | 54.01, |
| East bounding coordinate | -5.38, |
| West bounding coordinate | -8.18, |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | ShapeFile |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | GIS Manager |
| Distributor - Name | Danny O'Reilly |
| Distributor - Postal address | DARD Room 107 Magnet House 81-93 York St Belfast BT15 1AB |
| Distributor - Telephone number | 02890547137 |
| Distributor - Facsimilie number | |
| Distributor - Email | danny.o'reilly@dardni.gov.uk |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |


