GeoHub NI - Datasets - Field Boundaries
DARD_Field_Boundaries
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygon |
Global |
Field Boundaries |
Description of Data
This is a polygon dataset of Agricultural Land Parcels in Northern Ireland.
The dataset is maintained by DARD to ensure it complies with a number of EU Regulations, notably:
- Council Regulation (EC) No 1593/2000 of 17 July 2000 amending Regulation (EEC) No 3508/92) relating to the management and control of area based subsidies under the Integrated Administration and Control System (IACS).
The data is also used to support other internal business functions.
Metadata
Metadata Field Name |
Attribute |
|---|---|
| Title | DARD_Field_Boundaries |
| Alternative Title | Field Boundaries |
| Originator | Department of Agriculture and Rural Development (DARD) |
| Abstract | DARD maintains this GI dataset of agricultural land parcels across Northern Ireland. The dataset ensures DARD complies with a number of EU Regulations (notably Council Regulation (EC) No 1593/2000 of 17 July 2000 amending Regulation (EEC) No 3508/92) relating to the management and control of area based subsidies under the Integrated Administration and Control System (IACS), The data is also used to support other internal business functions. |
| Topic Category | Farming, Planning Cadastre |
| Subject | Environment, Government, Politics and Public Administration |
| Dataset Language | English UK |
| Data Collection Start Date | 3 December 2004 |
| Data Collection End Date | 1 June 2008 |
| Dataset Reference Date | 1 June 2008 |
| Frequency of Update | As Needed |
| Date of update of metadata | 7 August 2008 |
Spatial reference system |
Irish National Grid |
| North bounding coordinate | 55.3257 |
| South bounding coordinate | 54.0114 |
| East bounding coordinate | -5.3796 |
| West bounding coordinate | -8.1806 |
| Extent | Northern Ireland |
| Access constraint | License |
| Use constraints | License |
| Spatial resolution | N/A |
| Data format | ESRI Shape File, GML |
| Vertical extent information | N/A |
| Additional information source | http://www.dardni.gov.uk |
| Browse graphic |
|
| Lineage | N/A |
| Distributor - Contact title | GIS Manager |
| Distributor - Name | Department of Agriculture and Rural Development (DARD) |
| Distributor - Postal address | DARD Room 107 |
| Distributor - Telephone number | 028 90547137 |
| Distributor - Facsimilie number | N/A |
| Distributor - Email | danny.o'reilly@dardni.gov.uk |
| Distributor - Web address | http://www.dardni.gov.uk |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |
Attributes
| Attribute | Description |
|---|---|
| FIELD_ID | The Unique DARDNI Field Identifier |
| GEOM | Contains the geometry type for the feature. |
| GEOHUB_INTERNAL_ID | Internal Attribute |
| GEOM.AREA | Internal Attribute |
| GEOM.LEN | Internal Attribute |
Links
You can access more information using the Department of Agriculture and Rural Development website at the following link (Opens in a new window):


