GeoHub NI - Datasets - RA River Centreline
RA_RiverCentreline
Geometry Type |
Access |
Keyword |
|---|---|---|
Line |
DARDrivers |
Centre Line |
Metadata Field Name | Attribute |
|---|---|
| Title | RA_RiverCentreline |
| Alternative Title | River Centre line, RiverCentreLine_ArcHydro |
| Originator | |
| Abstract | A Line theme that represents the River Network in Northern Ireland, including the paths of Agency Designated culverts to support the Strategic, Undefended National Flood Map outline, BASE Map series. |
| Topic Category | environment, geoscientific information |
| Subject | River Alignment |
| Dataset Language | English |
| Data Collection Start Date | 2007-08-25 |
| Data Collection End Date | 2008-06-02 |
| Dataset Reference Date | 2008-06-02 |
| Frequency of Update | not planned |
| Date of update of metadata | |
Spatial reference system | Irish Grid |
| North bounding coordinate | 55.26, |
| South bounding coordinate | 54.02, |
| East bounding coordinate | -5.39, |
| West bounding coordinate | -8.18, |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | Shapefile |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | GIS Manager |
| Distributor - Name | Michael McLean |
| Distributor - Postal address | Rivers Agency Headquarters, 4 Hospital Road, Hydebank, Belfast, Northern Ireland, BT8 8JP |
| Distributor - Telephone number | 028 90 253354 |
| Distributor - Facsimilie number | 028 90 253455 |
| Distributor - Email | michael.mclean@dardni.gov.uk |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |


