GeoHub NI - Datasets - RA LFM Historical Flood Plain
RA_LFM_HistoricalFloodPlain
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygon |
DARDRivers |
Flood |
Metadata Field Name | Attribute |
|---|
Metadata Field Name | Attribute |
|---|---|
| Title | RA_LFM_HistoricalFloodPlain |
| Alternative Title | FloodedArea, HistoricalFloodAreas |
| Originator | |
| Abstract | A Polygon dataset representing the Historic Flooded areas. Used within the National Flood Map Project with Local Study information to form the Support Map series. The dataset is updated as new historic data becomes available and ongoing flood events. |
| Topic Category | environment |
| Subject | Historic Flooded Areas |
| Dataset Language | English |
| Data Collection Start Date | 2003-02-01 |
| Data Collection End Date | 2009-08-20 |
| Dataset Reference Date | 2009-08-20 |
| Frequency of Update | as needed |
| Date of update of metadata | |
Spatial reference system | Irish Grid |
| North bounding coordinate | 55.31, |
| South bounding coordinate | 54.02, |
| East bounding coordinate | -5.4, |
| West bounding coordinate | -8.18, |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | Shapefile |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | GIS Manager |
| Distributor - Name | Michael McLean |
| Distributor - Postal address | Rivers Agency Headquarters, 4 Hospital Road, Hydebank, Belfast, Northern Ireland, BT8 8JP |
| Distributor - Telephone number | 028 90 53354 |
| Distributor - Facsimilie number | 028 90 253455 |
| Distributor - Email | michael.mclean@dardni.gov.uk |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |


