GeoHub NI - Datasets - NIEA MNR
NIEA_MNR_NI
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygon |
Global |
mnr |
Strangford Lough has been designated as Northern Ireland's first Marine Nature Reserve. The reserve includes all the waters, seabed and shores (up to high water mark mean tide) of Strangford Lough itself plus those of an area around the mouth of the Lough, extending north to Kearney Village, south to Sheepland Harbour and offshore for a distance of ¼ to ½ a nautical mile.
Extensive surveys have shown that the Lough supports an exceptional range of marine life, with some of its features being of international renown.
The decision to designate was based on extensive surveys of Northern Ireland's seashore and coastal seabed which confirmed the importance of the Lough and adjacent coastal waters for marine life. The designation provides for the conservation of the flora, fauna, landforms and other features of scientific interest and for study of these features.
Metadata
Metadata Field Name |
Attribute |
|---|---|
| Title | NIEA_MNR_NI |
| Alternative Title | Marine Nature Reserves |
| Originator | Northern Ireland Environment Agency |
| Abstract | A polygon theme showing marine nature reserves. |
| Topic Category | Environment |
| Subject | MNR, Marine Nature reserves, Conservation |
| Dataset Language | English UK |
| Data Collection Start Date | 1 January 2008 |
| Data Collection End Date | 1 January 2008 |
| Dataset Reference Date | 8 October 2008 |
| Frequency of Update | Irregular |
| Date of update of metadata | 8 October 2008 |
Spatial reference system |
Irish National Grid |
| North bounding coordinate | 55.3257 |
| South bounding coordinate | 54.0114 |
| East bounding coordinate | -5.3796 |
| West bounding coordinate | -8.1806 |
| Extent | Northern Ireland |
| Access constraint | Copyright |
| Use constraints | Copyright |
| Spatial resolution | N/A |
| Data format | Shape File, GML |
| Vertical extent information | N/A |
| Additional information source | http://www.ni-environment.gov.uk/biodiversity/designated-areas/marine_reserves.htm |
| Browse graphic | |
| Lineage | N/A |
| Distributor - Contact title | Northern Ireland Environment Agency |
| Distributor - Name | Northern Ireland Environment Agency |
| Distributor - Postal address | |
| Distributor - Telephone number | N/A |
| Distributor - Facsimilie number | N/A |
| Distributor - Email | N/A |
| Distributor - Web address | http://www.ni-environment.gov.uk/biodiversity/designated-areas/marine_reserves.htm |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |
Links to other useful information
Northern Ireland Environment Agency

