GeoHub NI - Datasets - Forest Service Estate
ForestService_Estate
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygon |
Forest |
Metadata Field Name | Attribute |
|---|---|
| Title | ForestService_Estate |
| Alternative Title | ForestService_Estate |
| Originator | |
| Abstract | Land managed by the FS [Nov 08] stored within a hierarchical data model. Sub-compartment level displays the smallest measured unit of FS managed land and forms the base level of the data model. Each sub-compartment has additional associated field records. |
| Topic Category | environment |
| Subject | Forest Service Managed Estate |
| Dataset Language | English |
| Data Collection Start Date | 2008-11-20 |
| Data Collection End Date | 2008-11-20 |
| Dataset Reference Date | 2008-12-23 |
| Frequency of Update | as needed |
| Date of update of metadata | |
Spatial reference system | Irish Grid |
| North bounding coordinate | 55.23, |
| South bounding coordinate | 54.05, |
| East bounding coordinate | -5.52, |
| West bounding coordinate | -8.14, |
| Extent | Northern Ireland |
| Access constraint | |
| Use constraints | |
| Spatial resolution | |
| Data format | ArcView Shapefile, Microsoft Excel |
| Vertical extent information | |
| Additional information source | |
| Browse graphic |
|
| Lineage | |
| Distributor - Contact title | Ralph Barron |
| Distributor - Name | Forest Service, DARDNI |
| Distributor - Postal address | Room 31, Dundonald House, Upper Newtownards Road, Belfast. BT4 3SB |
| Distributor - Telephone number | 028 90524604 |
| Distributor - Facsimilie number | 028 90524570 |
| Distributor - Email | Ralph.Barron@dardni.gov.uk |
| Distributor - Web address | |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |


