GeoHub NI - Datasets - DARD NFM FPlainCC
DARD_NFM_FPLAINCC
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygon |
DARDRivers |
Flood |
Description of Data
A Polygon theme that represents the Strategic, Undefended National Flood Map outline, BASE Map series, for Fluvial Flooding in Northern Ireland as modelled for a Q100 event combined with Coastal Flooding as modelled for a Q200 event i.e. a 1 % and 0.5% probability respectively of flooding of this magnitude being exceeded within any given year. The outlines represent a Climate Change epoch for the year 2030. The outline is not the definitive answer as to whether an individual property will flood or not; in order to provide more certainty at a site-specific scale, a local study would provide a more assured result.
Metadata
Metadata Field Name |
Attribute |
|---|---|
| Title | DARD_NFM_FPLAINCC |
| Alternative Title | Coastal and Fluvial Predictive Mapping |
| Originator | Department of Agriculture and Rural Development (DARD) |
| Abstract | A Polygon theme that represents the Strategic, Undefended National Flood Map outline, BASE Map series, for Fluvial Flooding in Northern Ireland as modelled for a Q100 event combined with Coastal Flooding as modelled for a Q200 event i.e. a 1 % and 0.5% probability respectively of flooding of this magnitude being exceeded within any given year. The outlines represent a Climate Change epoch for the year 2030. The outline is not the definitive answer as to whether an individual property will flood or not; in order to provide more certainty at a site-specific scale, a local study would provide a more assured result. |
| Topic Category | Environment, Geoscientific Information |
| Subject | Coastal Q200 |
| Dataset Language | English UK |
| Data Collection Start Date | 30 July 2007 |
| Data Collection End Date | 30 July 2007 |
| Dataset Reference Date | 30 July 2007 |
| Frequency of Update | Not Planned |
| Date of update of metadata | 17 December 2008 |
| Spatial reference system | Irish National Grid |
| North bounding coordinate | 55.27 |
| South bounding coordinate | 54.01 |
| East bounding coordinate | -5.38 |
| West bounding coordinate | -7.56 |
| Extent | Northern Ireland |
| Access constraint | Copyright, Intellectual Property Rights, License |
| Use constraints | Copyright, Intellectual Property Rights, License |
| Spatial resolution | 20000m |
| Data format | ESRI Shape FIle, GML |
| Vertical extent information | N/A |
| Additional information source | http://www.riversagencyni.gov.uk |
| Browse graphic |
|
| Lineage | N/A |
| Distributor - Contact title | GIS Manager |
| Distributor - Name | Department of Agriculture and Rural Development (DARD) |
| Distributor - Postal address | Rivers Agency Headquarters, 4 Hospital Road, Hydebank, Belfast, Northern Ireland, BT8 8JP |
| Distributor - Telephone number | 028 90253354 |
| Distributor - Facsimilie number | 028 90253455 |
| Distributor - Email | michael.mclean@dardni.gov.uk |
| Distributor - Web address | http://www.riversagencyni.gov.uk |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |
Links
You can access more information using the Department of Agriculture and Rural Development website at the following link (Opens in a new window):


