GeoHub NI - Datasets - DSD_GOAD_Text
DSD_GOAD_Text
Geometry Type |
Access |
Keyword |
|---|---|---|
Point |
DSDGOAD |
GOAD |
Description of Data
This is a point theme with text attributes to support the Experian GOAD information in the other DSD_GOAD layers.
The dataset is maintained by Experian Ltd
It has been supplied, under license, to the Department of Social Development for Northern Ireland.
Metadata
Metadata Field Name |
Attribute |
|---|---|
| Title | DSD_GOAD_Text |
| Alternative Title | Experian GOAD Plan, Text, Commercial Buildings |
| Originator | Experian Ltd |
| Abstract | This is a point theme with text attributes to support the Experian GOAD information in the other DSD_GOAD layers. |
| Topic Category | Economy, Planning Cadastre |
| Subject | Commerce, Government, Politics and Public Administration |
| Dataset Language | English UK |
| Data Collection Start Date | 6 June 2000 |
| Data Collection End Date | 31 August 2008 |
| Dataset Reference Date | 17 September 2008 |
| Frequency of Update | Irregular |
| Date of update of metadata | 17 September 2008 |
Spatial reference system |
Irish National Grid |
| North bounding coordinate | 55.3257 |
| South bounding coordinate | 54.0114 |
| East bounding coordinate | -5.3796 |
| West bounding coordinate | -8.1806 |
| Extent | Northern Ireland |
| Access constraint | License |
| Use constraints | License |
| Spatial resolution | Nearest 10 Metres |
| Data format | MapInfo, GML |
| Vertical extent information | N/A |
| Additional information source | http://www.experian.com |
| Browse graphic | |
| Lineage | N/A |
| Distributor - Contact title | Simon Sharpe |
| Distributor - Name | Experian Ltd |
| Distributor - Postal address | Business Strategies |
| Distributor - Telephone number | 0115 968 5580 |
| Distributor - Facsimilie number | 0115 968 5003 |
| Distributor - Email | simon.sharpe2@uk.experian.com |
| Distributor - Web address | http://www.experian.com |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |

