GeoHub NI - Datasets - LPS PolbndA
LPS PolbndA
Geometry Type |
Access |
Keyword |
|---|---|---|
Polygon |
NIMA |
boundaries |
Description of Data
This is the Political Boundaries Area feature class from the OSNI EuroRegionalMap Dataset.
The EuroRegionalMap Specification describes each area as an entity controlled by an administrative authority, this entity can be composed of several areas; international boundary and national subdivisions up to the lowest level (municipality level).
In sea areas boundaries are only portrayed if they are official (legal) boundaries. (Some countries do not portray legal boundaries on sea, which does not mean that they do not exist).
Quality criteria: International boundaries have to be geometrically consistent with topographical features mainly the hydrographical ones.
In the case of the LPS PolbndA, each polygon is a Ward. The features have been generalised.
Metadata Field Name | Attribute |
|---|---|
| Title | NINIS_Births_LGD_1999 to 2006 |
| Alternative Title | Vital Statistics - Births |
| Originator | General Register Office |
| Abstract | Local Government District polygons with Resident Births. Aggregated data from the GRO birth files, which are gathered when children are registered at the Registrar’s Office. |
| Topic Category | Society, Health |
| Subject | Population and Migration, Population |
| Dataset Language | English UK |
| Data Collection Start Date | December 1999 |
| Data Collection End Date | July 2007 |
| Dataset Reference Date | 21 July 2008 |
| Frequency of Update | Annually |
| Date of update of metadata | 21 July 2008 |
Spatial reference system | Irish National Grid |
| North bounding coordinate | 55.3257 |
| South bounding coordinate | 54.0114 |
| East bounding coordinate | -5.3796 |
| West bounding coordinate | -8.1806 |
| Extent | Northern Ireland |
| Access constraint | Copyright |
| Use constraints | Copyright |
| Spatial resolution | N/A |
| Data format | Shape File, Excel Spreadsheet, GML |
| Vertical extent information | N/A |
| Additional information source | |
| Browse graphic | |
| Lineage | The datasets were created using the latest CPD to map home address postcodes to Super Output Areas (SOAs), wards, district councils, parliamentary constituencies and health boards. Around 0.2% of all births cannot be mapped with the CPD and these remain as unknowns at SOA, ward and parliamentary constituency level. |
| Distributor - Contact title | Census Customer Services |
| Distributor - Name | Northern Ireland Statistics and Research Agency |
| Distributor - Postal address | McAuley House, 2-14 Castle Street, Belfast, BT1 1SY |
| Distributor - Telephone number | 028 90348160 |
| Distributor - Facsimilie number | N/A |
| Distributor - Email | census.nisra@dfpni.gov.uk |
| Distributor - Web address | http://www.ninis.nisra.gov.uk |
| Metadata standard name | UK Gemini |
| Metadata standard version | Version 2.0 |
Links
You can access more information about the OSNI Regio Product at the following links (Opens in a new window):

